PANCHSHIL SECONDARY SCHOOL,DEESA | |||||||||||||
YEAR=2012-2013 | |||||||||||||
ST=9 | N.A.PARMAR | ||||||||||||
NO | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Monday | S.S | MATH | ENG. | SCI | GUJ | SANS | SCI | HINDI | P.E. | 9 | ||
2 | Tuesday | S.S | MATH | ENG. | SCI | GUJ | SANS | P.E. | HINDI | CHITRA | 2 | ||
3 | Wednesday | S.S | MATH | ENG. | SCI | GUJ | SANS | P.E. | PASHU | V.G. | 1 | ||
4 | Thursday | S.S | MATH | ENG. | HINDI | GUJ | SCI | CHITRA | PASHU | TOTAL | 12 | ||
5 | Friday | S.S | MATH | ENG. | CHITRA | GUJ | SCI | HINDI | PASHU | ||||
6 | Saturday | SANS. | MATH | P.E. | MATH | V.G. | * | * | * | ||||
ST=10 | |||||||||||||
NO | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | M.S.DAVE | |||
1 | Monday | ENG. | SANS. | MATH | S.S | SCI | ENG | GUJ | P.E. | ||||
2 | Tuesday | ENG. | SANS. | MATH | S.S | SCI | GUJ | SCI | P.E. | MATH | 14 | ||
3 | Wednesday | ENG. | SANS. | MATH | S.S | SCI | GUJ | GUJ | P.E. | SCI | 13 | ||
4 | Thursday | ENG. | SANS. | MATH | P.E. | SCI | S.S. | GUJ | MATH | TOTAL | 27 | ||
5 | Friday | ENG. | SANS. | MATH | S.S. | SCI | P.E. | GUJ | P.E. | ||||
6 | Saturday | ENG. | SANS. | MATH | S.S | SCI | * | * | * | ||||
ST=9 | |||||||||||||
NO | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | M.K.RAVAL | |||
1 | Monday | MBP | MSD | MKR | MSD | MKR | MBP | MSD | MBP | ||||
2 | Tuesday | MBP | MSD | MKR | MSD | MKR | MBP | NAP | MBP | GUJ. | 10 | ||
3 | Wednesday | MBP | MSD | MKR | MSD | MKR | MBP | NAP | MKR | ENG | 13 | ||
4 | Thursday | MBP | MSD | MKR | MBP | MKR | MSD | NAP | MKR | PASH. | 3 | ||
5 | Friday | MBP | MSD | MKR | NAP | MKR | MSD | MBP | MKR | TOTAL | 26 | ||
6 | Saturday | MBP | MSD | NAP | MSD | NAP | * | * | * | ||||
ST=10 | |||||||||||||
NO | DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | M.B.PATEL | |||
1 | Monday | MKR | MBP | MSD | MBP | MSD | MKR | MKR | NAP | ||||
2 | Tuesday | MKR | MBP | MSD | MBP | MSD | MKR | MSD | NAP | SANS. | 10 | ||
3 | Wednesday | MKR | MBP | MSD | MBP | MSD | MKR | MKR | NAP | HIND. | 4 | ||
4 | Thursday | MKR | MBP | MSD | NAP | MSD | MBP | MKR | MSD | S.S. | 11 | ||
5 | Friday | MKR | MBP | MSD | MBP | MSD | NAP | MKR | NAP | TOAL | 25 | ||
6 | Saturday | MKR | MBP | MSD | MBP | MSD | * | * | * | ||||
FREE = | MSD | MKR | MBP | MKR | MBP | * | MBP | MSD |
બુધવાર, 8 ઑગસ્ટ, 2018
શાળા સમયપત્રક ૨૦૧૨-૨૦૧૩
આના પર સબ્સ્ક્રાઇબ કરો:
પોસ્ટ ટિપ્પણીઓ (Atom)
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો